2018 Election Results From DC, MD & VA
2018 Election results are in. The Democrats won the national popular vote by almost 9.4% • Overall, 6 in 10 voters said the country was headed in the wrong direction,
2018 Election results are in. The Democrats won the national popular vote by almost 9.4%
• Overall, 6 in 10 voters said the country was headed in the wrong direction, but roughly that same number described the national economy as excellent or good. Twenty-five percent described health care and immigration as the most important issues in the election.
• Women voted considerably more in favor of their congressional Democratic candidate — with fewer than 4 in 10 voting for the Republican, according to VoteCast, a nationwide survey of more than 113,000 voters and about 20,000 nonvoters — conducted for The Associated Press by NORC at the University of Chicago.
• Florida Amendment 4, the Voting Rights Restoration for Felons Initiative, was on the ballot in Florida as an initiated constitutional amendment on November 6, 2018. It was approved.
Look who won their races in DC, MD & VA below:
Here are the election results for key races in the 2018 Election in the District.
DC MAYOR District of Columbia | |||
> | Muriel Bowser (D / Inc.) | 159,820 | 79% |
Ann Wilcox (G) | 19,728 | 10% | |
Dustin Canter (I) | 14,570 | 7% | |
Martin Moulton (L) | 7,070 | 4% | |
DISTRICT OF COLUMBIA DELEGATE TO U.S. HO– USE | |||
> | Eleanor Holmes Norton (D / Inc.) | 185,535 | 88% |
Nelson Rimensnyder (R) | 9,017 | 4% | |
Natale Stracuzzi (G) | 8,199 | 4% | |
John Cheeks (I) | 5,156 | 2% | |
Bruce Majors (L) | 3,796 | 2% | |
DISTRICT OF COLUMBIA ATTORNEY GENERAL | |||
> | Karl Racine (D / Inc.) | 193,885 | 93% |
Joe Henchman (L) | 13,952 | 7% | |
DC COUNCIL CHAIRMAN | |||
> | Phil Mendelson (D / Inc.) | 185,578 | 91% |
Ethan Bishop-Henchman (L) | 17,528 | 9% | |
DC COUNCIL WARD 1 | |||
> | Brianne Nadeau (D / Inc.) | 22,143 | 79% |
Jamie Sycamore (I) | 5,933 | 21% | |
DC COUNCIL WARD 3 | |||
> | Mary Cheh (D / Inc.) | 21,306 | 74% |
Petar Dimtchev (I) | 7,366 | 26% | |
DC COUNCIL WARD 5 | |||
> | Kenyan McDuffie (D / Inc.) | 22,419 | 81% |
Kathy Henderson (I) | 2,358 | 8% | |
Joyce Robinson-Paul (G) | 1,979 | 7% | |
Amone Banks (I) | 1,038 | 4% | |
DC COUNCIL WARD 6 | |||
> | Charles Allen (D / Inc.) | 34,010 | 89% |
Michael Bekesha (R) | 4,040 | 11% | |
DC COUNCIL AT-LARGE | |||
> | Anita Bonds (D / Inc.) | 142,266 | 45% |
> | Elissa Silverman (I / Inc.) | 85,333 | 27% |
Dionne Reeder (I) | 46,268 | 15% | |
David Schwartzman (G) | 24,591 | 8% | |
Ralph Chittams (R) | 11,703 | 4% | |
Rustin Lewis (I) | 7,850 | 2% |
Here are the election results for key races in the 2018 Election in Maryland.
> | Craig Zucker (D / Inc.) | 36,632 | 72% |
Robert Drozd (R) | 14,120 | 28% | |
MARYLAND STATE SENATE – DISTRICT 15 | |||
> | Brian Feldman (D / Inc.) | 33,878 | 71% |
David Wilson (R) | 13,536 | 29% | |
MARYLAND STATE SENATE – DISTRICT 16 | |||
> | Susan Lee (D / Inc.) | 40,261 | 80% |
Marcus Alzona (R) | 10,188 | 20% | |
MARYLAND STATE SENATE – DISTRICT 17 | |||
> | Cheryl Kagan (D / Inc.) | 31,657 | 79% |
Josephine Wang (R) | 8,522 | 21% | |
MARYLAND STATE SENATE – DISTRICT 19 | |||
> | Ben Kramer (D) | 33,735 | 89% |
David Jeang (G) | 4,202 | 11% | |
Alirio Martinez (R) | 0 | 0% | |
MARYLAND STATE SENATE – DISTRICT 20 | |||
> | Will Smith (D / Inc.) | 37,918 | 91% |
Dwight Patel (R) | 3,795 | 9% | |
MARYLAND STATE SENATE – DISTRICT 21 | |||
> | Jim Rosapepe (D / Inc.) | 29,768 | 77% |
Lee Havis (R) | 8,712 | 23% | |
MARYLAND STATE SENATE – DISTRICT 22 | |||
> | Paul Pinsky (D / Inc.) | 31,316 | 93% |
Lauren Drew (R) | 2,357 | 7% | |
Here are the election results for key races in the 2018 Election in Virginia.
U.S. SENATE VIRGINIA | |||
> | Tim Kaine (D / Inc.) | 1,881,895 | 57% |
Corey Stewart (R) | 1,360,680 | 41% | |
Matt Waters (L) | 61,446 | 2% | |
U.S. HO– USE VIRGINIA – DISTRICT 1 | |||
> | Rob Wittman (R / Inc.) | 179,296 | 56% |
Vangie Williams (D) | 142,508 | 44% | |
U.S. HO– USE VIRGINIA – DISTRICT 7 | |||
> | Abigail Spanberger (D) | 170,737 | 50% |
Dave Brat (R / Inc.) | 165,962 | 49% | |
Joseph Walton (L) | 4,135 | 1% | |
U.S. HO– USE VIRGINIA – DISTRICT 8 | |||
> | Donald Beyer (D / Inc.) | 246,831 | 76% |
Thomas Oh (R) | 76,492 | 24% | |
U.S. HO– USE VIRGINIA – DISTRICT 10 | |||
> | Jennifer Wexton (D) | 202,557 | 56% |
Barbara Comstock (R / Inc.) | 157,561 | 44% | |
U.S. HO– USE VIRGINIA – DISTRICT 11 | |||
> | Gerry Connolly (D / Inc.) | 213,587 | 71% |
Jeff Dove (R) | 81,375 | 27% | |
Stevan Porter (L) | 5,395 | 2% | |
VIRGINIA FLOOD PROPERTY AMENDMENT | |||
Yes | 0 | 0% | |
No | 0 | 0% | |
VIRGINIA VETERAN PROPERTY AMENDMENT | |||
Yes | 0 | 0% | |
No | 0 | 0% | |
ALEXANDRIA CITY COUNCIL | |||
Elizabeth Bennett-Parker | 37,091 | 16% | |
Amy Jackson | 33,408 | 15% | |
John Taylor Chapman (Inc.) | 31,827 | 14% | |
Del Pepper (Inc.) | 30,765 | 14% | |
Canek Aguirre | 29,150 | 13% | |
Mo Seifeldein | 28,544 | 13% | |
Kevin Dunne | 13,973 | 6% | |
Michael Clinkscale | 10,454 | 5% | |
Mark Shiffer | 9,979 | 4% | |
ALEXANDRIA SCHOOL BOARD DISTRICT A | |||
Michelle Rief | 9,670 | 22% | |
Jacinta Greene | 8,462 | 20% | |
Christopher Suarez | 7,470 | 17% | |
Marc Solomon | 7,026 | 16% | |
W. Christopher Harris | 5,241 | 12% | |
Bill Campbell (Inc.) | 5,198 | 12% | |
ALEXANDRIA SCHOOL BOARD DISTRICT B | |||
Veronica Nolan (Inc.) | 10,538 | 29% | |
Cindy Anderson (Inc.) | 8,920 | 24% | |
Margaret Lober (Inc.) | 8,727 | 24% | |
Jewelyn Cosgrove | 5,138 | 14% | |
Abigail Wacek | 3,397 | 9% | |
ALEXANDRIA SCHOOL BOARD DISTRICT C | |||
Heather Thornton | 6,697 | 26% | |
Meagan Alderton | 6,023 | 23% | |
Ramee Gentry (Inc.) | 4,620 | 18% | |
John Lennon | 4,481 | 17% | |
Dianara Saget | 4,017 | 16% | |
ARLINGTON COUNTY BOARD | |||
> | Matt de Ferranti (D) | 53,330 | 54% |
John Vihstadt (I / Inc.) | 46,164 | 46% | |
ARLINGTON COUNTY BOARD OF EDUCATION | |||
Barbara Kanninen (Inc.) | 51,313 | 68% | |
Audrey Clement | 23,851 | 32% | |
HERNDON TOWN COUNCIL | |||
Sheila Olem (Inc.) | 3,748 | 13% | |
Cesar Del Aguila | 3,463 | 12% | |
Jennifer Baker (Inc.) | 3,049 | 11% | |
Signe Friedrichs (Inc.) | 3,040 | 11% | |
Joe Plummer | 2,717 | 10% | |
Pradip Dhakal | 2,717 | 10% | |
Bill McKenna (Inc.) | 2,705 | 10% | |
Grace Cunningham (Inc.) | 2,342 | 8% | |
Roland Taylor | 2,240 | 8% | |
Sean Kenis, Jr. | 1,981 | 7% | |
LEESBURG MAYOR | |||
Kelly Burk (Inc.) | 9,343 | 59% | |
Tom Dunn III | 4,157 | 26% | |
Ron Campbell | 2,394 | 15% | |
LEESBURG TOWN COUNCIL | |||
Marty Martinez (Inc.) | 8,670 | 24% | |
Neil Steinberg | 7,669 | 21% | |
Suzanne Fox (Inc.) | 7,367 | 20% | |
Vanessa Maddox (Inc.) | 6,955 | 19% | |
Kari Nacy | 5,987 | 16% | |
MIDDLEBURG TOWN COUNCIL | |||
Chris Bernard | 172 | 57% | |
Kurt Abendschein | 130 | 43% | |
MANASSAS CITY CITY COUNCIL | |||
> | E. Michelle Davis-Younger | 6,161 | 19% |
> | Ken Elston (Inc.) | 5,991 | 19% |
> | Theresa Ellis | 5,897 | 18% |
Rex Parr Jr. | 5,407 | 17% | |
Marc Aveni (Inc.) | 4,879 | 15% | |
Amalfi Arias | 3,974 | 12% | |
MANASSAS CITY SCHOOL BOARD | |||
> | Sanford Williams (Inc.) | 6,707 | 24% |
> | Tim Demeria (Inc.) | 6,561 | 23% |
> | Kenneth Nixon, Jr. | 5,778 | 20% |
Athene Bell | 5,090 | 18% | |
Peter O’Hanlon (Inc.) | 4,054 | 14% | |
MANASSAS PARK CITY COUNCIL | |||
> | Alanna Mensing | 2,734 | 31% |
> | Preston Banks (Inc.) | 2,392 | 27% |
> | Haseeb Javed | 2,042 | 23% |
Michael Carrera (Inc.) | 1,748 | 20% | |
PRINCE WILLIAM COUNTY SCHOOL BOARD CHAIRMAN | |||
Babur Lateef | 0 | 0% | |
Alyson Satterwhite | 0 | 0% | |
Stanley Bender | 0 | 0% | |
Subject to be updated.