x
THEDMVDAILY
Sports

Team USA Loses Opening Game Against France

Team USA Loses Opening Game Against France
  • PublishedJuly 25, 2021

The United States men’s basketball team fell to France 83-76 in their opening Olympic game Sunday. This defeat breaks their 24-game winning streak during Olympic play.

France guard Evan Fournier topped all players with 28 points, including leading his team on a 14-0 run during the fourth quarter. Rudy Gobert was just rebound of a double-double, scoring 14 points and grabbing nine rebounds.

Jrue Holiday was a huge spark for Team USA and contributed 18 points, including 12 points in the final quarter. Kevin Durant 10 points on a dismal 4/12 and also fouled out late in the fourth quarter.

Team USA was up 45-37 during halftime but couldn’t keep up the momentum to finish the game. Losing is not something Team USA is used to as they haven’t lost a game since 2004 in Athens, Greece, where they finished third overall.

The next two matches will be against Iran and the Czech Republic. With two exhibition losses in Las Vegas and now this loss, Team USA has to go forward with a sense of urgency and realize this gold medal will not come easy. Although this is just group play and not elimination games, other teams will have confidence going up against Team USA.

 

 

 

France
# Players Min Pts FG 2Pts 3Pts FT OREB DREB REB AST PF TO STL BLK +/- EFF
1 Frank Ntilikina Did not play – Coach decision
3 Timothé Luwawu Kongbo 15:07 2 1/616.7% 1/333.3% 0/30% 0/0 0 2 2 1 4 0 1 0 -8 1
4 Thomas Heurtel 17:12 5 2/540% 1/1100% 1/425% 0/0 1 0 1 2 1 2 0 0 4 3
5  Nicolas Batum 30:54 5 1/425% 0/10% 1/333.3% 2/2100% 0 4 4 5 2 0 1 0 8 12
7  Guerschon Yabusele 18:34 6 3/475% 3/475% 0/0 0/0 1 3 4 1 3 1 0 0 -13 9
10  Evan Fournier 33:47 28 11/2250% 7/1070% 4/1233.3% 2/366.7% 1 3 4 1 2 5 1 0 10 17
12  Nando De Colo 32:09 13 4/1136.4% 2/633.3% 2/540% 3/475% 1 4 5 5 3 3 2 0 14 14
17 Vincent Poirier 10:47 3 1/250% 1/250% 0/0 1/1100% 0 4 4 2 1 0 0 0 12 8
21 Andrew Albicy Did not play – Coach decision
27  Rudy Gobert 28:41 14 5/683.3% 5/683.3% 0/0 4/850% 2 7 9 1 2 0 0 0 4 19
28 Petr209 Cornelie 01:30 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0
93 Moustapha Fall 11:19 7 1/250% 1/250% 0/0 5/683.3% 0 4 4 0 2 2 0 0 3 7
Team/Coaches 3 2 5 1 1
Totals 200 83 29/6246.8% 21/3560% 8/2729.6% 17/2470.8% 9 33 42 18 21 14 5 0 7 90
Coach Vincent Collet

 

Assistants Pascal Donnadieu Ruddy Nelhomme
USA
# Players Min Pts FG 2Pts 3Pts FT OREB DREB REB AST PF TO STL BLK +/- EFF
4 Keldon Wilder Johnson 09:18 0 0/10% 0/10% 0/0 0/0 0 1 1 1 1 0 0 0 -11 1
5  Zach Lavine 18:15 8 3/650% 1/250% 2/450% 0/0 2 0 2 3 3 1 0 0 -7 9
6  Damian Lillard 27:48 11 3/1030% 0/10% 3/933.3% 2/366.7% 1 2 3 3 2 4 1 0 0 6
7  Kevin Wayne Durant 20:40 10 4/1233.3% 3/650% 1/616.7% 1/1100% 0 2 2 2 5 0 0 0 2 6
8 Khris Middleton 05:27 0 0/20% 0/20% 0/0 0/0 0 1 1 1 0 0 1 0 0 1
9 Houston Jerami Grant Did not play – Coach decision
10 Jayson Tatum 23:42 9 3/933.3% 2/450% 1/520% 2/2100% 0 1 1 0 2 2 0 2 2 4
11 Javale McGee 01:55 2 0/10% 0/10% 0/0 2/2100% 1 0 1 0 1 0 0 0 -2 2
12 Jrue Randall Holiday 27:52 18 5/1338.5% 2/728.6% 3/650% 5/683.3% 3 4 7 4 2 1 1 0 -2 20
13  Edrice Femi Adebayo 25:23 12 5/862.5% 5/862.5% 0/0 2/450% 4 6 10 2 3 2 2 1 -6 20
14  Draymond Jamal Green 21:10 2 1/1100% 1/1100% 0/0 0/0 0 2 2 4 4 0 2 1 -3 11
15 Devin Booker 18:30 4 1/616.7% 1/425% 0/20% 2/366.7% 0 2 2 3 2 2 1 0 -8 2
Team/Coaches 0 4 4 0 0
Totals 200 76 25/6936.2% 15/3740.5% 10/3231.2% 16/2176.2% 11 25 36 23 25 12 8 4 -7 82
Coach Gregg Popovich
Assistants Steve Kerr Lloyd Daniel Pierce

 

Written By
Ashton Horne

Ashton Horne is an upcoming writer who currently resides in Harford County. He currently interns for TheDMVDaily as a journalist.