College Sports
Kansas Mounts Historic 15-Point Comeback Against North Carolina To Win National Championship
Kansas defeated North Carolina 72-69 in the NCAA men’s basketball championship game on Monday in New Orleans, the program’s fourth national victory and the second for longtime coach Bill Self.
Kansas trailed UNC by as many as 16 points in the first half and trailed by 15 at the break. The 16-point comeback is the largest in title game history, according to the NCAA. Furthermore, according to the NCAA, the previous record for the greatest halftime deficit overcome in a men’s championship game was 10, set by Kentucky against Utah in 1998.
North Carolina looked to be headed towards an easy win as Kansas could not find their groove.
After the break, the Jayhawks came out hot, finally erasing the Tar Heels’ lead with less than 11 minutes remaining. The game was knotted 65-65 with 3 minutes remaining after a back-and-forth fight.
Kansas then built a three-point lead late in the game but turned the ball over with less than five seconds remaining when Dajuan Harris Jr. stepped out of bounds, handing the ball back to UNC. However, Caleb Love’s final heave was off the mark.
The Tar Heels guards Love and RJ Davis struggled from the field and went a combined 10-41. Altogether the team shot 31% from the field and 21% from the free-throw line.
Kansas was making its 10th appearance in the championship game, and the third under head coach Bill Self. This is his second title; the first was won in 2008.
| 1 | 2 | T | |
|---|---|---|---|
| UNC | 40 | 29 | 69 |
| KU | 25 | 47 | 72 |
North Carolina| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BacotF | 38 | 3-13 | 0-0 | 9-13 | 6 | 9 | 15 | 2 | 1 | 1 | 3 | 3 | 15 |
| B. ManekF | 36 | 4-8 | 3-6 | 2-2 | 5 | 8 | 13 | 0 | 0 | 4 | 2 | 3 | 13 |
| R.J. DavisG | 40 | 5-17 | 0-5 | 5-5 | 6 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 15 |
| C. LoveG | 36 | 5-24 | 1-8 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 13 |
| L. BlackG | 30 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J. McKoyF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. JohnsonG | 18 | 5-9 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 11 |
| TEAM | 23-73 | 5-23 | 18-22 | 24 | 31 | 55 | 9 | 2 | 6 | 13 | 13 | 69 | |
| 31.5% | 21.7% | 81.8% |
Kansas| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilsonF | 34 | 5-13 | 1-5 | 4-4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 15 |
| D. McCormackF | 29 | 7-15 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 4 | 15 |
| D. HarrisG | 27 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 |
| C. BraunG | 40 | 6-14 | 0-1 | 0-0 | 1 | 11 | 12 | 3 | 0 | 0 | 1 | 3 | 12 |
| O. AgbajiG | 37 | 4-9 | 1-4 | 3-8 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 12 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| K.J. AdamsF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. LightfootF | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| R. MartinG | 21 | 5-9 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 14 |
| J. Coleman-LandsG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29-66 | 6-17 | 8-14 | 8 | 27 | 35 | 11 | 6 | 5 | 9 | 16 | 72 | |
| 43.9% | 35.3% | 57.1% |
-
Breaking7 months agoBrinks Driver Attacked, $500K Stolen Outside Navy Federal Credit Union in Clinton
-
Washington DC News12 months agoEx-Boyfriend Charged In Murder Of Woman Found In Northeast D.C. Dumpster
-
Community6 months agoThe Maine Announces 2026 Headline Tour With April 19th Stop at DC’s 9:30 Club
-
Interviews10 months agoFrom PG County to Luxury Leadership: How Jamaal Dubose is Raising the Bar for DMV Service & Style
